| Filformat | Fullt navn | Verktøy |
|---|---|---|
| APNG | Portable Network Graphics | APNG Omformere |
| AVIF | AV1 Image File Format | AVIF Omformere |
| BMP | Bitmap Image File | BMP Omformere |
| CUR | Microsoft Cursor Icon | CUR Omformere |
| DCM | Digital Imaging and Communications in Medicine (DICOM) | DCM Omformere |
| DDS | DirectDraw Surface | DDS Omformere |
| DPX | Digital Picture Exchange | DPX Omformere |
| EXR | OpenEXR | EXR Omformere |
| FAX | Group 3 FAX | FAX Omformere |
| GIF | Graphics Interchange Format | GIF Omformere |
| HDR | Radiance RGBE | HDR Omformere |
| HEIC | High Efficiency Image File Format | HEIC Omformere |
| HEIF | High Efficiency Image File Format | HEIF Omformere |
| ICO | Icon | ICO Omformere |
| JFI | Joint Photographic Experts Group | JFI Omformere |
| JFIF | Joint Photographic Experts Group | JFIF Omformere |
| JP2 | JPEG-2000 | JP2 Omformere |
| JPEG | Joint Photographic Experts Group | JPEG Omformere |
| JPG | Joint Photographic Experts Group | JPG Omformere |
| JPG LG | Joint Photographic Experts Group | JPG LG Omformere |
| KTX | Khronos Texture | KTX Omformere |
| PBM | Portable bitmap | PBM Omformere |
| PCX | Picture Exchange | PCX Omformere |
| PFM | Portable float map | PFM Omformere |
| PGM | Portable graymap format | PGM Omformere |
| PICT | QuickDraw/PICT | PICT Omformere |
| PNG | Portable Network Graphics | PNG Omformere |
| PNM | Portable anymap | PNM Omformere |
| PPM | Portable pixmap format | PPM Omformere |
| PSB | Adobe Photoshop | PSB Omformere |
| PSD | Adobe Photoshop | PSD Omformere |
| QOI | Quite OK Image Format | QOI Omformere |
| RGB | Raw red, green, and blue | RGB Omformere |
| RGBA | Raw red, green, blue, and alpha | RGBA Omformere |
| SGI | Irix RGB | SGI Omformere |
| SUN | SUN Rasterfile | SUN Omformere |
| TGA | Truevision TGA | TGA Omformere |
| TIF | Tag Image File Format | TIF Omformere |
| TIFF | Tag Image File Format | TIFF Omformere |
| UYVY | Interleaved YUV | UYVY Omformere |
| WBMP | Wireless bitmap | WBMP Omformere |
| WEBP | WebP | WEBP Omformere |
| WPG | Word Perfect Graphics | WPG Omformere |
| XBM | X Windows system bitmap | XBM Omformere |
| XCF | GIMP - eXperimental Computing Facility | XCF Omformere |
| XPM | X Windows system pixmap | XPM Omformere |
| XWD | X Windows system window dump | XWD Omformere |
| YUV | CCIR 601 | YUV Omformere |
© 2025 ImageToStl. Konverter PNG- og JPG-filer til 3D STL-filer.