Format pliku | Pełne imię i nazwisko | Narzędzie |
---|---|---|
AVIF | AV1 Image File Format | AVIF Konwertery |
BMP | Bitmap Image File | BMP Konwertery |
CUR | Microsoft Cursor Icon | CUR Konwertery |
DCM | Digital Imaging and Communications in Medicine (DICOM) | DCM Konwertery |
DDS | DirectDraw Surface | DDS Konwertery |
DPX | Digital Picture Exchange | DPX Konwertery |
EXR | OpenEXR | EXR Konwertery |
FAX | Group 3 FAX | FAX Konwertery |
GIF | Graphics Interchange Format | GIF Konwertery |
HDR | Radiance RGBE | HDR Konwertery |
HEIC | High Efficiency Image File Format | HEIC Konwertery |
HEIF | High Efficiency Image File Format | HEIF Konwertery |
ICO | Icon | ICO Konwertery |
JFI | Joint Photographic Experts Group | JFI Konwertery |
JFIF | Joint Photographic Experts Group | JFIF Konwertery |
JP2 | JPEG-2000 | JP2 Konwertery |
JPEG | Joint Photographic Experts Group | JPEG Konwertery |
JPG | Joint Photographic Experts Group | JPG Konwertery |
KTX | Khronos Texture | KTX Konwertery |
PBM | Portable bitmap | PBM Konwertery |
PCX | Picture Exchange | PCX Konwertery |
PFM | Portable float map | PFM Konwertery |
PGM | Portable graymap format | PGM Konwertery |
PICT | QuickDraw/PICT | PICT Konwertery |
PNG | Portable Network Graphics | PNG Konwertery |
PNM | Portable anymap | PNM Konwertery |
PPM | Portable pixmap format | PPM Konwertery |
PSB | Adobe Photoshop | PSB Konwertery |
PSD | Adobe Photoshop | PSD Konwertery |
QOI | Quite OK Image Format | QOI Konwertery |
RGB | Raw red, green, and blue | RGB Konwertery |
RGBA | Raw red, green, blue, and alpha | RGBA Konwertery |
SGI | Irix RGB | SGI Konwertery |
SUN | SUN Rasterfile | SUN Konwertery |
TGA | Truevision TGA | TGA Konwertery |
TIF | Tag Image File Format | TIF Konwertery |
TIFF | Tag Image File Format | TIFF Konwertery |
UYVY | Interleaved YUV | UYVY Konwertery |
WBMP | Wireless bitmap | WBMP Konwertery |
WEBP | WebP | WEBP Konwertery |
WPG | Word Perfect Graphics | WPG Konwertery |
XBM | X Windows system bitmap | XBM Konwertery |
XCF | GIMP - eXperimental Computing Facility | XCF Konwertery |
XPM | X Windows system pixmap | XPM Konwertery |
XWD | X Windows system window dump | XWD Konwertery |
YUV | CCIR 601 | YUV Konwertery |
© 2024 ObrazToStl. Konwertuj pliki PNG i JPG na pliki 3D STL.