Fájlformátum | Teljes név | Eszköz |
---|---|---|
AVIF | AV1 Image File Format | AVIF Átalakítók |
BMP | Bitmap Image File | BMP Átalakítók |
CUR | Microsoft Cursor Icon | CUR Átalakítók |
DCM | Digital Imaging and Communications in Medicine (DICOM) | DCM Átalakítók |
DDS | DirectDraw Surface | DDS Átalakítók |
DPX | Digital Picture Exchange | DPX Átalakítók |
EXR | OpenEXR | EXR Átalakítók |
FAX | Group 3 FAX | FAX Átalakítók |
GIF | Graphics Interchange Format | GIF Átalakítók |
HDR | Radiance RGBE | HDR Átalakítók |
HEIC | High Efficiency Image File Format | HEIC Átalakítók |
HEIF | High Efficiency Image File Format | HEIF Átalakítók |
ICO | Icon | ICO Átalakítók |
JFI | Joint Photographic Experts Group | JFI Átalakítók |
JFIF | Joint Photographic Experts Group | JFIF Átalakítók |
JP2 | JPEG-2000 | JP2 Átalakítók |
JPEG | Joint Photographic Experts Group | JPEG Átalakítók |
JPG | Joint Photographic Experts Group | JPG Átalakítók |
KTX | Khronos Texture | KTX Átalakítók |
PBM | Portable bitmap | PBM Átalakítók |
PCX | Picture Exchange | PCX Átalakítók |
PFM | Portable float map | PFM Átalakítók |
PGM | Portable graymap format | PGM Átalakítók |
PICT | QuickDraw/PICT | PICT Átalakítók |
PNG | Portable Network Graphics | PNG Átalakítók |
PNM | Portable anymap | PNM Átalakítók |
PPM | Portable pixmap format | PPM Átalakítók |
PSB | Adobe Photoshop | PSB Átalakítók |
PSD | Adobe Photoshop | PSD Átalakítók |
QOI | Quite OK Image Format | QOI Átalakítók |
RGB | Raw red, green, and blue | RGB Átalakítók |
RGBA | Raw red, green, blue, and alpha | RGBA Átalakítók |
SGI | Irix RGB | SGI Átalakítók |
SUN | SUN Rasterfile | SUN Átalakítók |
TGA | Truevision TGA | TGA Átalakítók |
TIF | Tag Image File Format | TIF Átalakítók |
TIFF | Tag Image File Format | TIFF Átalakítók |
UYVY | Interleaved YUV | UYVY Átalakítók |
WBMP | Wireless bitmap | WBMP Átalakítók |
WEBP | WebP | WEBP Átalakítók |
WPG | Word Perfect Graphics | WPG Átalakítók |
XBM | X Windows system bitmap | XBM Átalakítók |
XCF | GIMP - eXperimental Computing Facility | XCF Átalakítók |
XPM | X Windows system pixmap | XPM Átalakítók |
XWD | X Windows system window dump | XWD Átalakítók |
YUV | CCIR 601 | YUV Átalakítók |
© 2024 ImageToStl. Alakítsa át PNG és JPG fájljait 3D STL fájlokká.