Filformat | Fullt navn | Verktøy |
---|---|---|
AI | Adobe Illustrator | AI Omformere |
CCX | Corel Draw | CCX Omformere |
CDR | Corel Draw | CDR Omformere |
CDT | Corel Draw | CDT Omformere |
CMX | Corel Draw | CMX Omformere |
EMF | Windows Enhanced Metafile | EMF Omformere |
EPS | Encapsulated PostScript | EPS Omformere |
PS | PostScript | PS Omformere |
SVG | Scalable Vector Graphics | SVG Omformere |
VDX | Microsoft Visio | VDX Omformere |
VSD | Microsoft Visio | VSD Omformere |
VSDM | Microsoft Visio | VSDM Omformere |
VSDX | Microsoft Visio | VSDX Omformere |
WMF | Windows Metafile | WMF Omformere |
XAML | Extensible Application Markup Language | XAML Omformere |
© 2024 ImageToStl. Konverter PNG- og JPG-filer til 3D STL-filer.