| Формат файлу | Повне ім'я | Інструмент |
|---|---|---|
| APNG | Portable Network Graphics | APNG Конвертери |
| AVIF | AV1 Image File Format | AVIF Конвертери |
| BMP | Bitmap Image File | BMP Конвертери |
| CUR | Microsoft Cursor Icon | CUR Конвертери |
| DCM | Digital Imaging and Communications in Medicine (DICOM) | DCM Конвертери |
| DDS | DirectDraw Surface | DDS Конвертери |
| DPX | Digital Picture Exchange | DPX Конвертери |
| EXR | OpenEXR | EXR Конвертери |
| FAX | Group 3 FAX | FAX Конвертери |
| GIF | Graphics Interchange Format | GIF Конвертери |
| HDR | Radiance RGBE | HDR Конвертери |
| HEIC | High Efficiency Image File Format | HEIC Конвертери |
| HEIF | High Efficiency Image File Format | HEIF Конвертери |
| ICO | Icon | ICO Конвертери |
| JFI | Joint Photographic Experts Group | JFI Конвертери |
| JFIF | Joint Photographic Experts Group | JFIF Конвертери |
| JP2 | JPEG-2000 | JP2 Конвертери |
| JPEG | Joint Photographic Experts Group | JPEG Конвертери |
| JPG | Joint Photographic Experts Group | JPG Конвертери |
| JPG LG | Joint Photographic Experts Group | JPG LG Конвертери |
| KTX | Khronos Texture | KTX Конвертери |
| PBM | Portable bitmap | PBM Конвертери |
| PCX | Picture Exchange | PCX Конвертери |
| PFM | Portable float map | PFM Конвертери |
| PGM | Portable graymap format | PGM Конвертери |
| PICT | QuickDraw/PICT | PICT Конвертери |
| PNG | Portable Network Graphics | PNG Конвертери |
| PNM | Portable anymap | PNM Конвертери |
| PPM | Portable pixmap format | PPM Конвертери |
| PSB | Adobe Photoshop | PSB Конвертери |
| PSD | Adobe Photoshop | PSD Конвертери |
| QOI | Quite OK Image Format | QOI Конвертери |
| RGB | Raw red, green, and blue | RGB Конвертери |
| RGBA | Raw red, green, blue, and alpha | RGBA Конвертери |
| SGI | Irix RGB | SGI Конвертери |
| SUN | SUN Rasterfile | SUN Конвертери |
| TGA | Truevision TGA | TGA Конвертери |
| TIF | Tag Image File Format | TIF Конвертери |
| TIFF | Tag Image File Format | TIFF Конвертери |
| UYVY | Interleaved YUV | UYVY Конвертери |
| WBMP | Wireless bitmap | WBMP Конвертери |
| WEBP | WebP | WEBP Конвертери |
| WPG | Word Perfect Graphics | WPG Конвертери |
| XBM | X Windows system bitmap | XBM Конвертери |
| XCF | GIMP - eXperimental Computing Facility | XCF Конвертери |
| XPM | X Windows system pixmap | XPM Конвертери |
| XWD | X Windows system window dump | XWD Конвертери |
| YUV | CCIR 601 | YUV Конвертери |
© 2025 ImageToStl. Перетворюйте файли PNG і JPG на файли 3D STL.