Formato del file | Nome e cognome | Attrezzo |
---|---|---|
AVIF | AV1 Image File Format | AVIF Convertitori |
BMP | Bitmap Image File | BMP Convertitori |
CUR | Microsoft Cursor Icon | CUR Convertitori |
DCM | Digital Imaging and Communications in Medicine (DICOM) | DCM Convertitori |
DDS | DirectDraw Surface | DDS Convertitori |
DPX | Digital Picture Exchange | DPX Convertitori |
EXR | OpenEXR | EXR Convertitori |
FAX | Group 3 FAX | FAX Convertitori |
GIF | Graphics Interchange Format | GIF Convertitori |
HDR | Radiance RGBE | HDR Convertitori |
HEIC | High Efficiency Image File Format | HEIC Convertitori |
HEIF | High Efficiency Image File Format | HEIF Convertitori |
ICO | Icon | ICO Convertitori |
JFI | Joint Photographic Experts Group | JFI Convertitori |
JFIF | Joint Photographic Experts Group | JFIF Convertitori |
JP2 | JPEG-2000 | JP2 Convertitori |
JPEG | Joint Photographic Experts Group | JPEG Convertitori |
JPG | Joint Photographic Experts Group | JPG Convertitori |
KTX | Khronos Texture | KTX Convertitori |
PBM | Portable bitmap | PBM Convertitori |
PCX | Picture Exchange | PCX Convertitori |
PFM | Portable float map | PFM Convertitori |
PGM | Portable graymap format | PGM Convertitori |
PICT | QuickDraw/PICT | PICT Convertitori |
PNG | Portable Network Graphics | PNG Convertitori |
PNM | Portable anymap | PNM Convertitori |
PPM | Portable pixmap format | PPM Convertitori |
PSB | Adobe Photoshop | PSB Convertitori |
PSD | Adobe Photoshop | PSD Convertitori |
QOI | Quite OK Image Format | QOI Convertitori |
RGB | Raw red, green, and blue | RGB Convertitori |
RGBA | Raw red, green, blue, and alpha | RGBA Convertitori |
SGI | Irix RGB | SGI Convertitori |
SUN | SUN Rasterfile | SUN Convertitori |
TGA | Truevision TGA | TGA Convertitori |
TIF | Tag Image File Format | TIF Convertitori |
TIFF | Tag Image File Format | TIFF Convertitori |
UYVY | Interleaved YUV | UYVY Convertitori |
WBMP | Wireless bitmap | WBMP Convertitori |
WEBP | WebP | WEBP Convertitori |
WPG | Word Perfect Graphics | WPG Convertitori |
XBM | X Windows system bitmap | XBM Convertitori |
XCF | GIMP - eXperimental Computing Facility | XCF Convertitori |
XPM | X Windows system pixmap | XPM Convertitori |
XWD | X Windows system window dump | XWD Convertitori |
YUV | CCIR 601 | YUV Convertitori |
© 2024 ImmagineToStl. Converti i tuoi file PNG e JPG in file STL 3D.