Formát souboru | Celé jméno | Nástroj |
---|---|---|
AVIF | AV1 Image File Format | AVIF Převodníky |
BMP | Bitmap Image File | BMP Převodníky |
CUR | Microsoft Cursor Icon | CUR Převodníky |
DCM | Digital Imaging and Communications in Medicine (DICOM) | DCM Převodníky |
DDS | DirectDraw Surface | DDS Převodníky |
DPX | Digital Picture Exchange | DPX Převodníky |
EXR | OpenEXR | EXR Převodníky |
FAX | Group 3 FAX | FAX Převodníky |
GIF | Graphics Interchange Format | GIF Převodníky |
HDR | Radiance RGBE | HDR Převodníky |
HEIC | High Efficiency Image File Format | HEIC Převodníky |
HEIF | High Efficiency Image File Format | HEIF Převodníky |
ICO | Icon | ICO Převodníky |
JFI | Joint Photographic Experts Group | JFI Převodníky |
JFIF | Joint Photographic Experts Group | JFIF Převodníky |
JP2 | JPEG-2000 | JP2 Převodníky |
JPEG | Joint Photographic Experts Group | JPEG Převodníky |
JPG | Joint Photographic Experts Group | JPG Převodníky |
KTX | Khronos Texture | KTX Převodníky |
PBM | Portable bitmap | PBM Převodníky |
PCX | Picture Exchange | PCX Převodníky |
PFM | Portable float map | PFM Převodníky |
PGM | Portable graymap format | PGM Převodníky |
PICT | QuickDraw/PICT | PICT Převodníky |
PNG | Portable Network Graphics | PNG Převodníky |
PNM | Portable anymap | PNM Převodníky |
PPM | Portable pixmap format | PPM Převodníky |
PSB | Adobe Photoshop | PSB Převodníky |
PSD | Adobe Photoshop | PSD Převodníky |
QOI | Quite OK Image Format | QOI Převodníky |
RGB | Raw red, green, and blue | RGB Převodníky |
RGBA | Raw red, green, blue, and alpha | RGBA Převodníky |
SGI | Irix RGB | SGI Převodníky |
SUN | SUN Rasterfile | SUN Převodníky |
TGA | Truevision TGA | TGA Převodníky |
TIF | Tag Image File Format | TIF Převodníky |
TIFF | Tag Image File Format | TIFF Převodníky |
UYVY | Interleaved YUV | UYVY Převodníky |
WBMP | Wireless bitmap | WBMP Převodníky |
WEBP | WebP | WEBP Převodníky |
WPG | Word Perfect Graphics | WPG Převodníky |
XBM | X Windows system bitmap | XBM Převodníky |
XCF | GIMP - eXperimental Computing Facility | XCF Převodníky |
XPM | X Windows system pixmap | XPM Převodníky |
XWD | X Windows system window dump | XWD Převodníky |
YUV | CCIR 601 | YUV Převodníky |
© 2024 ImageToStl. Převeďte své soubory PNG a JPG na 3D soubory STL.